CME Group Standard INR/USD Futures
From MarketsWiki
Indian Rupee/USD Futures | ||
---|---|---|
Contract Unit | 5,000,000 Indian rupees | |
Price Quotation | U.S. cents per 100 Indian rupees | |
Trading Hours | CME Globex: | Sunday – Sunday - Friday 5:00 p.m. - 4:00 p.m. CT with a 60-minute break each day beginning at 4:00 p.m. |
CME ClearPort: | Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday 5:45 p.m. – 6:00 p.m. CT | |
Minimum Price Fluctuation | Outright: 0.01 U.S. cents per 100 INR increments = $5.00
Calendar Spreads: 0.005 U.S. cents per 100 INR increments = $2.50" | |
Product Code | CME Globex: SIR
CME ClearPort: SIR Clearing: SIR | |
Listed Contracts | Monthly contracts listed for 12 consecutive months and 4 quarterly contracts (Mar, Jun, Sep, Dec) | |
Settlement Method | Financially Settled | |
Termination of Trading | Trading terminates at Noon Mumbai time 2 Indian business days prior to the last Indian business day of the contract month. | |
Settlement Procedures | INR/USD Settlement Procedures | |
Position Limits | CME Position Limits | |
Exchange Rulebook | CME 279 | |
Block Minimum | Block Minimum Thresholds | |
Price Limit or Circuit | Price Limits | |
Vendor Codes | Quote Vendor Symbols Listing |
Notes
Resources
CME Group Indian Rupee/USD CME Group Indian Rupee/USD Contract Specs